| Management number | 232829238 | Release Date | 2026/06/21 | List Price | $21.82 | Model Number | 232829238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GARVEE |
| Size | 6' x 9' |
| Material | Polyester |
| Weave Type | Knitted |
| Item Weight | 15.04 pounds |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Color | Taupe Multi |
| Indoor/Outdoor Usage | Indoor |
| Is Stain Resistant | Yes |
| Product Care Instructions | Machine Washable, Robot Cleaning, Spot Clean, Vacuum Clean, Sweep, Hand Wash |
| Pattern | Textured |
| Shape | Rectangular |
| Special Feature | Non Shedding, Ultra Soft, Non Slip, Machine Washable, Stain Resistant |
| Room Type | Living Room Rug, Bedroom Rug, Dining Room Rug |
| Rug Form Type | Area Rug |
| Style | Vintage Rug |
| Occasion | Living Room Rug, Bedroom Rug, Dining Room Rug |
| Water Resistance Level | Not Water Resistant |
| Model Name | LY2-HZG-16II-taupe69 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form