| Management number | 232553554 | Release Date | 2026/06/21 | List Price | $41.41 | Model Number | 232553554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ETA series range of air pumps ensures that there is plenty of water movement in wastewater applications; this boosts oxygen levels in the water, allowing aerobic bacteria to decompose. When used in medical applications, the ETA series provides a high flow at low pressure.
Features & Benefits
| Model | Flow @ Pressure | Connector | Power | Dimensions (mm)(LxWxH) |
|---|---|---|---|---|
| ETA40 | 40.0 l/min @ (0.12 bar) | 18mm | 30W | 220 x 155 x 140mm |
| ETA60 | 60.0 l/min @ (0.12 bar) | 18mm | 55W | 253 x 165 x 183mm |
| ETA80 | 80.0 l/min @ (0.12 bar) | 18mm | 85W | 210 x 185 x 201mm |
| ETA100 | 100.0 l/min @ (0.12 bar) | 18mm | 105W | 238 x 196 x 207mm |
| ETA120 | 120.0 l/min @ (0.10 bar) | 18mm | 125W | 315 x 215 x 228mm |
| ETA150 | 150.0 l/min @ (0.20 bar) | 18mm | 125W | 346 x 200 x 222mm |
| ETA200 | 200.0 l/min @ (0.20 bar) | 18mm | 210W | 346 x 200 x 222mm |
| ETA250 | 250.0 l/min @ (0.20 bar) | 26mm | 221W | 348 x 231 x 219mm |
| ETA300 | 300.0 l/min @ (0.20 bar) | 26mm | 221W | 348 x 231 x 219mm |
| ETA400 | 400 l/min 0.20 bar | 26mm | 220W | 348 x 231 x 219mm |
| ETA500 | 500 l/min @ 0.20 bar | 26mm | 275W | 348 x 231 x 219mm |
NOTE: We recommend that enviro pumps are serviced at least every 18 months, service kits for each pump can be purchased at Hydrobuilder.com!
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form