| Management number | 232484994 | Release Date | 2026/06/21 | List Price | $9.16 | Model Number | 232484994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base To Top Distance | 18.9 Inches |
| Extended Length | 15.4 Inches |
| Item Dimensions D x W x H | 15.51"D x 11.81"W x 18.98"H |
| Item Weight | 9.7 Pounds |
| Size | Set of 1 |
| Furniture Finish | Wooden Finish |
| Leg Style | Straight Leg |
| Top Color | Rustic Brown |
| Handle Color | Rustic Brown |
| Handle Finish Type | Smooth Finish |
| Base Color | Rustic Brown |
| Style Name | Rustic |
| Finish Types | Smooth Finish |
| Theme | Rustic Farmhouse |
| Color | Rustic Brown |
| Item Shape | Rectangular |
| Table Design | Nightstand |
| Is Stain Resistant | No |
| Material Type | Wood |
| Product Care Instructions | Clean with a dry or damp cloth as needed. |
| Base | Engineered Wood |
| Frame Material Type | Engineered Wood |
| Top Material Type | Wood |
| Recommended Number of People for Assembly | 1 |
| Specific Uses For Product | [MULTIPLE] |
| Includes All Assembly Tools | No |
| Warranty Type | Limited |
| Indoor Outdoor Usage | Indoor |
| Maximum Weight Recommendation | 80 Pounds |
| Antenna Location | Coffee table, Snack table, Sofa side table, Entryway table, Bedside table |
| UPC | 198723103327 |
| Model Name | end table |
| Included Components | Installation Tool |
| Style Number | end table |
| Brand Name | GARVEE |
| Tilting | No |
| Is Customizable? | No |
| Is Electric | No |
| Is the item resizable? | No |
| Is Foldable | No |
| Number of Items | 1 |
| Number Of Shelves | 2 |
| Base Type | Leg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form