| Management number | 232452183 | Release Date | 2026/06/21 | List Price | $41.24 | Model Number | 232452183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now available by F5 are their line of Turbo EC Fans. Electronically Commutated (EC) fans combines AC and DC voltages bringing the best of both worlds. High efficiency, low noise, light-weight, and continuous motor speed control is possible as a result. EC motors are significantly smaller and consequently have advantages with regard to installation and overall quiet operation. Get your F5 Fans today!
Benefits
| Model | 4 Inch | 6 Inch | 8 Inch | 10 Inch | 12 Inch | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | 981604 | 981606 | 981608 | 981610 | 981612 | |||||||
| Construction | Ball Bearings / PP / ABS | Motor Type | 3-Phase EC Motor | |||||||||
| Current (Amps) | 0.94 | 0.94 | 2.3 | 2.7 | 2.5 | |||||||
| Power (Watts) | 70 | 70 | 180 | 255 | 250 | |||||||
| Max Speed (RPM) | 3800 | 3000 | 3000 | 3000 | 2350 | |||||||
| Max Air Flow (CFM) | 216 | 381 | 721 | 1065 | 1375 | |||||||
| Pressure (Pa) | 578 | 503 | 746 | 1059 | 818 | |||||||
| Noise (dB) | 35 | 35 | 50 | 56 | 55 | |||||||
| Net Weight (lbs/kgs) | 4.4lbs / 2.0kgs | 6.0lbs / 2.7kgs | 10.8lbs / 4.9kgs | 17.4lbs / 7.9kgs | 24.9lbs / 11.3kgs | |||||||
| Packaging Dimensions | 12.3in x 8.5in x 8.9in | 12.8in x 9.3in x 9.3in | 12.4in x 10.2in x 10.2in | 17.5in x 16.3in x 14.2in | 20.1in x 19.1in x 17.3in | |||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form