| Management number | 232386367 | Release Date | 2026/06/21 | List Price | $240.01 | Model Number | 232386367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Typhoon slant wall exhaust fan from J&D Manufacturing has a heavy gauge galvanized housing and X-frame motor mount to provide a solid structure. Typhoon fans include an aluminum shutter with tie bar and galvanized shutter clips to hold the shutter tight to the frame for less vibration. With a quick twist of the clips, the shutter can be removed for easy cleaning and maintenance. Typhoons are designed for exceptional performance, low maintenance and low operating cost for your agricultural, horticultural or industrial application.
| Fan Size | Rough Opening | Recommended Side By Side OC Dimension for Fans with Cone |
|---|---|---|
| 24" | 31" W x 32" H | 34"+ |
| 30" | 37" W x 38 1/2" H | 40"+ |
| 36" | 41" W x 42 3/4" H | 46"+ |
| 42" | 49 1/4" W x 51" H | 53"+ |
| 50" | 55" W x 57" H | 60"+ |
Applications: Dairy, Greenhouse, Industrial, Poultry
| SKU | Fan Size | CFM | Voltage | Phase | Amps |
|---|---|---|---|---|---|
| VNS36S | 36" | 8,085 | 115/230 | Single | 6.6/3.3A |
| VFS36CS1 | 36" | 12,995 | 115/230 | Single | 9.0/4.5A |
| VNS50S | 50" | 18,279 | 115/230 | Single | 9.0/4.5A |
| VNS50S3 | 50" | 18,390 | 230/460 | Three | 3.2/1.6A |
| VFS503CSCA | 50" | 19,397 | 230/460 | Three | 3.2/1.6A |
| VFS50CS | 50" | 19,785 | 115/230 | Single | 9.0/4.5A |
| SKU | Hz | HP | RPM | Cone | Prop Type |
|---|---|---|---|---|---|
| VNS36S | 60 | 1 | 565 | No Cone | 4 Blade Galvanized |
| VFS36CS1 | 60 | 1 | 737 | With Cone | 4 Blade Galvanized |
| VNS50S | 60 | 1 | 592 | No Cone | 3 Blade Galvanized |
| VNS50S3 | 60 | 1 | 588 | No Cone | 3 Blade Galvanized |
| VFS503CSCA | 60 | 1 | 591 | With Cone | 3 Blade Cast Aluminum |
| VFS50CS | 60 | 1 | 591 | With Cone | 3 Blade Galvanized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form