| Management number | 232249607 | Release Date | 2026/06/21 | List Price | $152.98 | Model Number | 232249607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

This J&D Typhoon Exhause Fan with Cone is a dependable, yet economical ventilation solution for greenhouses, livestock buildings and other industrial and commercial settings. Steel slant wall housing with an energy efficient, totally enclosed motor. The motor has a 2 year warranty, everything else has a one year warranty for parts and workmanship. This fan includes a heavy gauge galvanized cone for increased performance.

24", 30", 36", 42", and 50" fan sizes available (see chart below).
Select desired fan model from drop down box at the top right of the page. Sizing information below.
| @0.10" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Size | HP | Volts | Amps | Hz | Phase | Speed | CFM | CFM/Watt | RPM | Drive | Blade |
| VFS24CS | 24" | 1/2 | 115/230 | 4.56/2.28 | 60 | 1 | 1 | 4784 | 12.2 | 1712 | DD | 3-Alum |
| VFS30CS850 | 30" | 1/2 | 115/230 | 7.0/3.5 | 60 | 1 | 1 | 7161 | 13.3 | 825 | DD | 3-Alum |
| VFS36CD | 36" | 1/2 | 115/230 | 7.0/3.5 | 60 | 1 | 1 | 8391 | 16.2 | 825 | DD | 3-Galv |
| VFS36CS | 36" | 1/2 | 115/230 | 6.6/3.3 | 60 | 1 | 1 | 8926 | 13.5 | 548 | BD | 4-Galv |
| VFS36CS13 | 36" | 1 | 208-230/460 | 3.1-2.8/1.4 | 60 | 3 | 1 | 11855 | 11.8 | 741 | BD | 4-Galv |
| VFS36CS1 | 36" | 1 | 115/230 | 9.0/4.5 | 60 | 1 | 1 | 12995 | 12.7 | 650 | BD | 4-Galv |
| VFS42CS | 42" | 1 | 115/230 | 9.0/4.5 | 60 | 1 | 1 | 14950 | 14.4 | 575 | BD | 3-Galv |
| VFS50CS | 50" | 1 | 115/230 | 9.0/4.5 | 60 | 1 | 1 | 19785 | 18.6 | 588 | BD | 3-Galv |
| VFS50CS2 | 50" | 1 | 230 | 5.8/4.2 | 60 | 1 | 2** | 19103 6493 |
17.5 12.3 |
575 372 |
BD | 3-Galv |
| VFS50CS3 | 50" | 1 | 208-230/460 | 3.1-2.8/1.4 | 60 | 3 | 1 | 19481 | 18.7 | 579 | BD | 3-Galv |
| VFS50CSCA | 50" | 1 | 115/230 | 9.0/4.5 | 60 | 1 | 1 | 19674 | 17.5 | 584 | BD | 3-Galv |
| VFS503CSCA | 50" | 1 | 208-230/460 | 3.1-2.8/1.4 | 60 | 3 | 1 | 19397 | 18.8 | 575 | BD | 3-CA |
DD - Direct Drive, BD - Belt Drive, CA - Cast Aluminum
^ - Variable speed fans require separate variable speed control to adjust fan speed.
** - On 2 speed fans, the low CFM is 2/3 of the high CFM, separate speed control required.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form