| Management number | 232197299 | Release Date | 2026/06/18 | List Price | $10.00 | Model Number | 232197299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GTDSVZGJ |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | DVO |
| Scent Name | Chamomile, Lavender |
| Unit Count | 5.29 Fluid Ounces |
| Item Volume | 18.15 Cubic Inches |
| Manufacturer | DVO |
| Item Dimensions | 2.8 x 2.8 x 2.29 inches |
| Product Benefits | Soothing |
| Active Ingredients | Magnesium Chloride, MSM, Arnica |
| Special Ingredients | Magnesium Chloride, Hemp Seed Oil, Jojoba Oil, Lavender Oil, Shea Butter, Mango Butter, MSM, Arnica, Colloidal Oatmeal, Panthenol, Lavender, Chamomile |
| Age Range Description | Adult |
| Specific Uses For Product | Brightening, Moisturizing |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Post-workout recovery, muscle relaxation, daily comfort, nighttime relaxation, tired muscles, legs, feet, shoulders, full body use |
| Other Special Features of the Product | Fast-absorbing, non-greasy, lightweight, dermatologically friendly, suitable for sensitive skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form