| Management number | 232114151 | Release Date | 2026/06/18 | List Price | $77.23 | Model Number | 232114151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conquer any terrain with the Venom Power Swampthing A/T tire. This aggressive all-terrain tire boasts a unique tread pattern designed for maximum traction off-road, while minimizing road noise on paved surfaces. Experience enhanced grip and stability thanks to the sipe pattern and staggered blocks, providing numerous biting edges for superior control. Built for durability, its strong construction resists deformation under pressure, supporting heavy loads and maintaining a stable footprint for responsive handling. Perfect for SUVs and light trucks, the Swampthing A/T delivers outstanding performance, no matter the conditions. Enjoy a comfortable ride and confident control, whether you're navigating challenging off-road trails or cruising on city streets.
| Ply | 4-Ply |
|---|---|
| UPC | 743785364331 |
| ASIN | B0DT9K8HHT |
| Size | 275/50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | VENOM POWER |
| Load Index | 116 |
| Load Range | XL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 42 Pounds |
| Tread Depth | 10.32 Millimeters |
| Manufacturer | Venom Power |
| Model Number | TVPSWAT68 |
| Speed Rating | H |
| Item Diameter | 32.8 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.8 Inches |
| Item Type Name | Tires |
| Item Dimensions | 32 x 32 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | TVPSWAT68 |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Global Trade Identification Number | 00743785364331 |
| Vehicle Tire ISO Metric Size Description | 275/50R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form