| Management number | 231578747 | Release Date | 2026/06/18 | List Price | $10.40 | Model Number | 231578747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BVLX2W21 |
|---|---|
| Size | Medium |
| Color | Orange Soda |
| Pattern | Tropical |
| Fit Type | Regular |
| Brand Name | PATPAT |
| Chest Size | 37 Inches |
| Life Event | honeymoon |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1.0 Count |
| Fabric Type | Top (Nylon: 82.00%, Spandex: 18.00%);Bottom (Polyester: 90.00%, Spandex: 10.00%) |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Quick Dry Fabric |
| Special Size Type | Men |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form