| Management number | 230276300 | Release Date | 2026/06/18 | List Price | $31.80 | Model Number | 230276300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>🍰 <b>Patbrela |</b><b><i>1700W Digital Toaster Oven Air Fryer, It’s a great mix of style and efficiency.</i></b></p> <ul> <li>💯<b>25QT extra-large capacity ➠ </b>perfect for preparing meals for 6-8 people.</li> </ul> <ul> <li>🎯<b>19 One-Touch Presets ➠ </b>you can easily cook a variety of dishes. </li> </ul> <ul> <li>⚡<b>1700W Hurricane Rapid Heating ➠ </b>72H Wide-Range Timer + 450°F Wide-Range Temperature Control.</li> </ul> <ul> <li>🍟<b>360° Technology quickly circulates hot air ➠ </b>cooking food evenly for a crisp, golden finish. </li> </ul> <ul> <li>🖥️<b>The touchscreen ➠ </b>lets you adjust time, temperature, and air fryer settings. </li> </ul> <ul> <li>👁️<b>A large window ➠ </b>lets you see your food as it cooks.</li> </ul> <ul> <li>🚪<b>French doors</b> <b>➠ </b>make it simple to use. </li> </ul> <ul> <li>🍃<b>Cooking speed increased by 30% ➠ </b>oil usage reduced by 85%.</li> </ul> <p>🚀<b><i>Premium Features Worth Buying: </i></b></p> <p>🧩<b>25QT & French Double-door</b></p> <ul> <li>We feature a dual-door design that opens both doors simultaneously with a single pull, making loading and unloading food more convenient. The 25-quart capacity can hold 16 ounces of fries, 6-8 ounces of seafood, 12 chicken wings, or 6 slices of bacon.</li> </ul> <p>🧩<b>19 Preset Functions</b></p> <ul> <li>12 Standard Functions --- Toast, Bake, Roast, Bagel, Convection, Broil, Pizza, Reheat, Keep Warm, Dehydrate, Slow Cook, Popcorn</li> </ul> <ul> <li>7 Air Fry Functions --- Air Fry, Fries, Snacks, Seafood, Wings, Bacon, Vegetables</li> </ul> <p>🧩<b>1700W Hurricane Rapid Heating</b></p> <ul> <li>Ultra-powerful spiral hot air flow instantly penetrates food without lengthy preheating, locking in moisture for truly crispy exteriors and tender, juicy interiors.</li> </ul> <p>🧩<b>Extended Timer & Precise Temperature Control</b></p> <ul> <li>72H timer accommodates slow roasting, dehydrating, and other extended cooking needs; 104°F - 450°F wide-range temperature control precise to the degree. Low temperatures (104°F) are ideal for defrosting food and drying fruit leather; high temperatures (450°F) instantly trigger the Maillard reaction, creating a perfect crispy crust.</li> </ul> <p>🧩<b>LED Smart Digital Touchscreen</b></p> <ul> <li>Premium and sophisticated exterior design paired with a modern LED digital display, enabling one-touch access to multiple food presets with visual confirmation, along with NTC precision temperature and time settings.</li> </ul> <p>🧩<b>Enjoy Both Health and Taste</b></p> <ul> <li>Compared to traditional deep fryers, cooking speed increases by 30% while oil usage is reduced by 85%. The resulting food is both delicious and healthy, offering greater peace of mind when you eat.</li> </ul> <p>🔴⁉️<b><i>Friendly Reminder: </i></b></p> <p><b><i>If you encounter any issues during use, please first refer to the troubleshooting section in the manual to resolve your problem.</i></b></p> <p>😃Welcome to this product page. By now, you've likely gained a clear understanding of our oven. If you feel this oven meets your expectations, we invite you to purchase it anytime. We believe it will deliver a delightful surprise.</p>
| Brand | Patbrela |
|---|---|
| Toaster oven type | Toaster Oven |
| Holding capacity | 25QT |
| Features | Digital Display |
| Method of operation | Convection, Air Frying, Baking, Broiling, Reheating, Toasting, Roasting |
| Maximum temperature | 450 ºF |
| Dimensions | 20.28 x 13.58 x 15.55 in |
| Volume capacity | 1444 cu in |
| Color | Black |
| Watts | 1700 W |
| Number of functions | 19 |
| Oven feature | Crumb Tray |
| Number of presets | 19 |
| Rec. use | Residential |
| Finish | Stainless Steel |
| Weight | 16.53 lb |
| Has written warranty | No |
| Cord length | 25 in |
| Has nrtl listing certification | N |
| Model | AF006 |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form