| Management number | 228296012 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228296012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 644925651154 |
|---|---|
| ASIN | B0CWNT4LN8 |
| Color | Black |
| Theme | Business, Call Center, Home, Office |
| Brand Name | Arama |
| Model Name | RJ-810S |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Volume Control, Microphone Mute |
| Manufacturer | Arama |
| Model Number | RJ-810S |
| BuiltIn Media | Headset*1, User Manual, packing box*1 |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Angled ear hook or wing |
| Headphone Jack | RJ Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 50 Hz - 7 kHz |
| Antenna Location | Calling, Personal, work |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Telephones |
| Enclosure Material | Leather, Metal, Plastic |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Noise Cancellation, Volume Control |
| Wireless Technology | Wired |
| Warranty Description | 45-day Free Replacemen & 2 Years Warranty via sales@arama-tech.com |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form